Thu 06-30 | Fri 07-01 | Sat 07-02 | Sun 07-03 | Mon 07-04 | Tue 07-05 | Wed 07-06 | Thu 07-07 | Fri 07-08 | Sat 07-09 |
Thu 06-30 | Fri 07-01 | Sat 07-02 | Sun 07-03 | Mon 07-04 | Tue 07-05 | Wed 07-06 | Thu 07-07 | Fri 07-08 | Sat 07-09 |
11:20a | |||||||||
11:40a | 11:40a | ||||||||
12:00p | |||||||||
12:20p | 12:20p | 12:20p | |||||||
12:40p | 12:40p | 12:40p | |||||||
1:00p | 1:00p | ||||||||
1:20p | 1:20p | ||||||||
1:40p | 1:40p | ||||||||
Thu 06-30 | Fri 07-01 | Sat 07-02 | Sun 07-03 | Mon 07-04 | Tue 07-05 | Wed 07-06 | Thu 07-07 | Fri 07-08 | Sat 07-09 |
2:00p | |||||||||
2:20p | 2:20p | ||||||||
4:20p | |||||||||
4:40p | |||||||||
5:00p | |||||||||
5:20p |